Size | Waist | Recommended waist | Hips | Pants Length | |||
Размер | Талия | Рекомендуемая талия | Бедра | полный длина брюки | |||
CM | inch | CM | CM | inch | CM | inch | |
s | 68 | 26.77 | 66-70 | 90 | 35.43 | 81 | 31.89 |
M | 74 | 29.13 | 72-76 | 94 | 37.01 | 82 | 32.28 |
L | 78 | 30.71 | 76-79 | 98 | 38.58 | 83 | 32.68 |
XL | 82 | 32.28 | 90-83 | 102 | 40.16 | 84 | 33.07 |
Note:Please allow 2-3cm differences due to manual measurement.(1cm=0.39inch, 1 inch=2.54cm) If you don’t know how to choose size, please contact our customer service. |
Long Skirts Korean Women Fashion
Additional information
Weight | 0.25 kg |
---|
There are no reviews yet.