PRODUCT SIZE | US | EU | Bust (cm) | Waist (cm) | Length (cm) |
XS | 0/2 | 36 | 83 | 65 | 78 |
S | 4/6 | 38 | 88 | 70 | 80 |
M | 8/10 | 40 | 93 | 75 | 82 |
L | 12/14 | 42 | 100 | 82 | 84 |
XL | 16/18 | 44 | 107 | 89 | 86 |
BODY SIZE | US | Bust (cm) | Waist (cm) | Hip (cm) | |
XS | 0/2 | 82.0-84.6 | 61.0-63.5 | 91.9-94.5 | |
S | 4/6 | 87.1-89.7 | 66.0-68.6 | 94.5-97.0 | |
M | 8/10 | 92.2-94.7 | 71.1-73.7 | 99.6-102.1 | |
L | 12/14 | 99.1-101.6 | 78.0-80.5 | 106.4-109.0 | |
XL | 16 | 105.9-108.5 | 85.1-87.4 | 113.5-116.1 | |
XXL | 18 | 113.0-115.6 | 91.9-94.5 | 120.4-122.9 | |
There are no reviews yet.